All your business accounting and taxation requirements taken care of in one easy step. Using industry leading software, our business packages are designed to meet your unique business needs. Who’s in your corner this year?
All our packages are billed in affordable weekly payments, for minimal impact on your cashflow. Calculate your cost, and book an appointment at one of our Business Centres across Queensland.
Our business packages are perfect for all businesses. Whether you’ve got 20 staff, or just one, your package can be tailored to your exact needs. Arrange an appointment at your nearest Business Centre today to find out more.
Features | Sole Trader from $35/wk | Partnership from $45/wk | Trust from $55/wk | Company from $65/wk | Payroll from $7/employee |
---|---|---|---|---|---|
![]() Setup and Training | |||||
![]() Sage Cloud Business Accounting (Live Feeds & Subscriptions) | |||||
![]() Receipt Bank | |||||
Accounts Receivable | |||||
Accounts Payable | |||||
![]() Bank Reconciliations | |||||
![]() BAS Preparation & Lodgement | |||||
![]() Superannuation Compliance | |||||
![]() Month & Year End Reconciliations | |||||
Month & Year End Reporting | |||||
![]() Dedicated Phone & Email Support | |||||
![]() Taxation Advice | |||||
End of Year Tax Return Preperation | |||||
![]() Payroll Processing (Up to 5 employees, fees apply for additional staff) | |||||
![]() Payroll services are also available and start from $7 per week for up to 5 employees, additional staff start at $3 per employee. |